DVV for Criterion I
Metric ID | Deviations Details | Supporting Documents |
---|---|---|
1.2.1 | Number of Add on /Certificate/Value added programs offered during the last five years | View Document |
1.2.2 | Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years 1.2.2.1. Number of students enrolled in subject related Certificate/ Add-on/Value added programs year wise during last five years | View Document |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) 1.3.2.1. Number of students undertaking project work/field work / internships | 1.3.2.1 1.3.2.2 |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes or No) | View Document |
DVV for Criterion II
Metric ID | Deviations Details | Supporting Documents |
---|---|---|
2.1.1 | Enrolment percentage 2.1.1.1. Number of students admitted year wise during last five years 2.1.1.2. Number of sanctioned seats year wise during last five years | Approved Admission List From University |
2.1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the last five years (Exclusive of supernumerary seats) 2.1.2.1. Number of actual students admitted from the reserved categories year - wise during the last five years 2.1.2.2. Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise during the last five years | Govt. Reservation Rules and Admission Extract |
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) | Appointment Order |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years 2.4.1.1. Number of Sanctioned posts / required positions for teaching staff/ full time teachers year wise during the last five years | View Document |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) 2.4.2.1. Number of full time teachers with NET/SET/SLET/Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. year wise during the last five years | View Document |
2.6.2 | Pass percentage of Students during last five years 2.6.2.1. Number of final year students who passed the university examination year wise during the last five years 2.6.2.2. Number of final year students who appeared for the university examination year-wise during the last five years | View Document |
DVV for Criterion III
Metric ID | Deviations Details | Supporting Documents |
---|---|---|
3.1.1 | 3.1.1.1. Total Grants from Government and non-governmental agencies for research projects , endowments, Chairs in the institution during the last five years (INR in Lakhs) Deviation: Provide E-copies of the letters of award for 1.Problems and Prospects of Teaching English at the Primary Level in Satara District - Dr. Kale D S 2.Biodiversity of Land Snails and Slugs; Mollusea from Satara District - Dr. Yadav O V | Dr. Kale D. S. Dr. Yadav O. V. |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years 3.2.2.1. Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years Deviation: Provide detailed report for 1.One Day Workshop on Entrepreneurial Skill Development 2.One Day Seminar on IPR organized by Staff Academy 3.Scope & Resesarch in Zoology organized by Deparmtment of Zoology 4.One Day Workshop on Entrepreneurship: A Career Opportunity with photograph with date and captions; title of the workshops / seminars conducted signed by competent authority. | View 1 View 2 View 3 View 4 |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years 3.3.1.1. Number of research papers in the Journals notified on UGC CARE list year wise during the last five years Deviation: Provide Web-link provided by institution in the template which redirects to the journal webpage published in UGC notified list. | View Document |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years 3.3.2.1. Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five years Deviation: Provide Cover page, content page and first page of 1. Innovative Best Practices and Library Services in Librarianship. 2.Sanghrajya Vitt 3.Nagarpalikechya Vittiy Vyavaharache Arthshastr 4.Generation of Village Information System for Development (with ISBN numbers, title, author, Department/ School/ Division/ Centre/ Unit/ Cell, name and year of publication.) | 1. Innovative Best Practices and Library Services in Librarianship 2. Sanghrajya Vitt 3. Nagarpalikechya Vittiy Vyavaharache Arthshastr 4. Generation of Village Information System for Development |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years 3.4.3.1. Number of extension and outreach Programs conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., year wise during the last five years Deviation: Provide Detailed report for 1.Distributed breakfast, tea and meals to Covid-19 quarantine patients 2.Birth Anniversary of Rajarshri Shahu Maharaj 3.Collection of Plastic Waste 4.Celebration of Ganesh Utsav 2020 5.Awareness Program on Save Girl Child 6.Celebration of International Women’s Day (with specific mention of number of students participated and collaborating agency signed by competent authority.) | 1. Distribution of breakfast to COVID patient 2. Shahu maharaj jayanti 3. Collection of plastic waste 4. Ganeshotsav 5. save girl child program 6. International Women's Day celebration |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years Deviation: Provide e-copies of MoU with (Institution's name ) along with dates of starting and completion year-wise signed by both parties | E-copies of Policy Documents of all MoUs |
DVV for Criterion IV
Metric ID | Deviations Details | Supporting Documents |
---|---|---|
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) 4.1.2.1. Expenditure for infrastructure augmentation, excluding salary during the last five years (INR in lakhs) | 4.1.2 DVV |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) 4.3.2.1. Number of computers available for students usage during the latest completed academic year | 4.3.2 DVV |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) 4.4.1.1. Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) | View Document |
DVV for Criterion V
Metric ID | Deviations Details | Supporting Documents |
---|---|---|
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years 5.1.1.1. Number of students benefited by scholarships and freeships provided by the Government and Non-Government agencies year wise during last five years | View Document |
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills | Soft Skill Language Skill Life Skill ICT |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years 5.1.3.1. Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years | View Document |
5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees | View Document |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years 5.2.1.1. Number of outgoing students placed and / or progressed to higher education year wise during the last five years 5.2.1.2. Number of outgoing students year wise during the last five years | Placement Higher Education |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) 5.2.2.1. Number of students qualifying in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/ Judicial Services/Public Prosecution services/All India Bar Exams/State government examinations) year wise during last five years 5.2.2.2. Number of students appearing in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT,GRE/ TOFEL/ Civil Services/ State government examinations) year wise during last five years | View Document |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years 5.3.1.1. Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years | View Document |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) 5.3.2.1. Number of sports and cultural programs in which students of the Institution participated year wise during last five years | View Document |
DVV for Criterion VI
Metric ID | Deviations Details | Supporting Documents |
---|---|---|
6.2.2 | Implementation of e-governance in areas of operation 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination | ERP Document Screen shots of user interface |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years 6.3.2.1. Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | View Document |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years 6.3.3.1. Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years 6.3.3.2. Number of non-teaching staff year wise during the last five years | E- Certificate of Program |
6.5.2 | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2. Collaborative quality initiatives with other institution(s)/ membership of international networks 3. Participation in NIRF 4. any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA, ISO Certification etc | View Document |
DVV for Criterion VII
Metric ID | Deviations Details | Supporting Documents |
---|---|---|
7.1.2 | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and nondegradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment | 7.1.2 DVV |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities | 7.1.3 DVV |